Didn't someone post last week that Rutgers would be exposed this week. I guess they were, as a contender!![]()
Didn't someone post last week that Rutgers would be exposed this week. I guess they were, as a contender!![]()
They were very exposed in the first half but for some reason Louisville wouldn't seal the deal and came out very flat in the second half and let Rutgers run all over them. Sure wouldn't want to be the Louisville player who was offsides on the missed field goal at the end of the game that gave Rutgers another chance to kick.I still think Louisville is the better team and Rutgers will lose to West Virginia in 2 weeks and then we won't have to listen to them crying about not being in the National Championship game. Your National Champ will be the winner of the OSU/Michigan game.
If Texas somehow beats KSU this weekendand goes ahead and wins out will Florida or Texas play the winner of OSU/Michigan? I think Texas is a much better team then when they lost to OSU early in the year. Course I'ld say that OSU probably got better as well. Still picking Michingan.
![]()
I still think that WVU is the best in the Big East. The turnovers in the early part of the 2nd half killed them. As big a Buckeye fan as I am I cant call the game between michigan and Ohio State. It wouldn't matter if both teams were not even in the hunt for a title. It's just the way that game is! Both teams play well on both sides of the ball. Its gonna be a good one for sure either way. Colt Mccoy is the real deal!!! Should be next years Heisman frontrunner for sure barring any injuries or NCAA violations! That would be the tilte game I would like to see The Ohio State University and Texas!! They were the best teams last year and probably are this year too, but don't think Im lookin past Northwestern this weekend for a minute.They have upset Ohio State on more than one occasion. Michigan has got a game in Indiana this weekend too!
Will Florida beat out Texas if they both only have one loss?
Not for sure, but seeing as how Texas only loss was to the then and still No. 1 I would say Texas should get a chance. That was an early loss. Week 2 I beleive! The BCS is a funny (flawed) deal so who knows?
According to BCS this morning.......Rutgers moved from 15th in BCS to 13th but Louisville retained #3........We'll see after this weekend though![]()
BCS Standings
Rk Team W-L Harris Coaches CPU % BCS
Rk Points % Rk Points % Prev Avg
1 Ohio State 10-0 1 2849 1.000 1 1575 1.000 .960 1 .987
2 Michigan 10-0 2 2731 .958 2 1502 .954 1.000 2 .971
3 Louisville 8-1 3 2521 .885 4 1382 .877 .910 5 .891
4 Florida 8-1 6 2275 .798 6 1255 .797 .810 4 .802
5 Texas 9-1 4 2515 .882 3 1397 .887 .630 7 .800
6 Auburn 9-1 5 2317 .813 5 1309 .831 .700 6 .781
7 USC 7-1 7 2097 .736 7 1148 .729 .770 8 .745
8 California 8-1 9 1948 .684 9 1048 .665 .850 10 .733
9 Notre Dame 8-1 8 1994 .700 8 1079 .685 .810 9 .732
10 West Virginia 7-1 10 1743 .612 10 994 .631 .480 3 .574
11 Arkansas 8-1 11 1696 .595 11 946 .601 .520 13 .572
12 LSU 7-2 12 1676 .588 12 925 .587 .460 17 .545
13 Rutgers 9-0 13 1380 .484 14 742 .471 .650 12 .535
14 Boise State 9-0 14 1345 .472 13 769 .488 .570 14 .510
15 Wisconsin 9-1 16 1254 .440 16 685 .435 .610 16 .495
16 Tennessee 7-2 15 1261 .442 15 710 .451 .460 11 .451
17 Oklahoma 7-2 17 1109 .389 16 685 .435 .320 18 .363
18 Georgia Tech 7-2 19 841 .295 18 480 .305 .310 20 .303
19 Wake Forest 8-1 18 853 .299 19 448 .284 .200 24 .261
20 Oregon 7-2 20 699 .245 20 400 .254 .270 22 .256
21 Virginia Tech 7-2 21 532 .187 21 306 .194 .050 25 .144
22 Boston College 7-2 22 367 .129 22 230 .146 .140 15 .138
23 Maryland 7-2 23 247 .087 24 113 .072 .130 0 .096
24 Oregon State 6-3 29 28 .010 29 12 .008 .190 0 .069
25 Texas A&M 8-2 24 241 .085 23 121 .077 .020 21 .061
http://msn.foxsports.com/cfb/poll?poll=BCS
What???? Where the hell is KState?
![]()
![]()
![]()
![]()
Guys gotta dream. Maybe next year![]()
I'm guessing somewhere in the 50-60 range.![]()
Surely Louisville wont stay ranked 3rd. They dont move them until after the weekend right?
Rutgers already jumped from 15 t 13 in the ranks......the rest will stay put till Sunday noon EST.![]()
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by TimS »</TD></TR><TR><TD CLASS="quote">Bump...</TD></TR></TABLE>
yep
![]()
BCS Standings
Rk Team W-L Harris Coaches CPU % BCS
Rk Points % Rk Points % Prev Avg
1 Ohio State 12-0 1 2850 1.000 1 1575 1.000 1.000 1 1.000
2 Michigan 11-1 3 2600 .912 3 1428 .907 .960 2 .926 ....This is a joke![]()
3 USC 9-1 2 2621 .920 2 1444 .917 .920 3 .919
4 Florida 10-1 4 2531 .888 4 1407 .893 .870 4 .884
5 Notre Dame 10-1 5 2347 .824 6 1285 .816 .820 5 .820
6 Arkansas 10-1 6 2345 .823 5 1302 .827 .770 7 .807
7 West Virginia 9-1 7 2051 .720 7 1151 .731 .700 8 .717
8 Wisconsin 11-1 9 1888 .662 9 1053 .669 .710 9 .680
9 Louisville 9-1 10 1857 .652 11 944 .599 .780 10 .677
10 LSU 9-2 8 1889 .663 8 1081 .686 .580 11 .643
11 Boise State 11-0 12 1609 .565 12 862 .547 .580 12 .564
12 Auburn 10-2 13 1449 .508 13 825 .524 .570 14 .534
13 Texas 9-2 11 1731 .607 10 994 .631 .360 13 .533
14 Rutgers 9-1 15 1270 .446 16 641 .407 .590 6 .481
15 Oklahoma 9-2 14 1404 .493 14 795 .505 .270 17 .423
16 Georgia Tech 9-2 16 1157 .406 15 655 .416 .350 18 .391
17 Virginia Tech 9-2 17 1049 .368 17 561 .356 .350 21 .358
18 Boston College 9-2 18 927 .325 18 540 .343 .310 20 .326
19 California 8-3 23 512 .180 22 265 .168 .470 15 .273
20 Tennessee 8-3 19 675 .237 21 326 .207 .330 22 .258
21 Wake Forest 9-2 20 605 .212 20 343 .218 .160 16 .197
22 Nebraska 8-3 22 520 .182 19 353 .224 .030 23 .146
23 Brigham Young 9-2 21 565 .198 23 256 .163 .020 25 .127
24 Clemson 8-3 24 215 .075 24 174 .110 .090 0 .092
25 Penn State 8-4 30 10 .004 31 2 .001 .190 0 .065
<TABLE WIDTH="90%" CELLSPACING=0 CELLPADDING=0 ALIGN=CENTER><TR><TD>Quote, originally posted by TimS »</TD></TR><TR><TD CLASS="quote">Bump...</TD></TR></TABLE>
Figured it would comeThey got it handed to em alright
![]()