Page 2 of 2 FirstFirst 12
Results 21 to 22 of 22
  1. Member low slung cruiser's Avatar
    Join Date
    Jul 2008
    Location
    LKG, LITTLETON, NC
    Posts
    4,858
    #21
    here you go...


    Gaston 040718 # D BF Total Pl Pts $$$
    Brian Breismeister- KYLE SMITH 5 18.26 1 100 4,000
    Neil Smith-Jimmy Roughton 5 5.00 16.82 2 99 1,400
    Tommy Hughes-Bobby Clark 5 16.36 3 98 1,000
    Sammy Barrow-Spencer Barrow 5 16.18 4 97 900
    David Hollingsworth-Greg Halso 5 3.43 15.73 5 96 800
    Jordon Hughes-Daniel Boseman 5 15.72 6 95 660
    Brooks Bissette-Eric Goff 5 5.81 14.61 7 94 440
    Tray Nanney-David Swain 5 3.67 14.45 8 93 340
    Jeff Milligan-Wilbur Westbrook 5 14.01 9 92 265
    JR Milligan-Josh Milligan 5 14.01 9 92 265
    Chuck Murray-Randy Groves 5 13.73 11 90
    Mike Way-Dale winstead 5 13.71 12 89
    Ivan Morris-Janet Morris 5 13.67 13 88
    Brody Brown-Carl Whittington 5 13.23 14 87
    Mike Williams-Marshal Padrick 5 3.34 11.91 15 86
    Randy Brown-Jordan Brown 5 11.81 16 85
    Adam Richardson-Gene Richardson 5 11.79 17 84
    Scott Griffin-Powell Kem 5 11.62 18 83
    Kendall Dail-Kimberly Dail 5 3.18 11.39 19 82
    Mike Cloumudous-Chris Clark 5 11.32 20 81
    Daniel Hundley-Jacob Freeman 5 11.23 21 80
    Larry Thomas-Mike Phipps 5 10.92 22 79
    Steve Brinkley-Rodney Smith 5 10.57 23 78
    David Sasser 5 10.45 24 77
    Jamie Wallace-Jamie Joe Gonzales 2 7.08 10.37 25 76 $700
    Zeb West-Harold Herring 5 10.25 26 75
    Eric Brown-Rusty Brown 5 10.23 27 74
    Raymond Horrrocks-Sinion Archie 5 9.94 28 73
    Mike Jones-Scott Semmons 5 9.88 29 72
    Jimmy Hipkiss-Josh Brown 5 9.12 30 71
    Dean Jones-Ray Burroughs 5 9.11 31 70
    Jason Thies-Son Thies 5 9.08 32 69
    Joshua Hayden-William Korth 5 9.02 33 68
    JC Haddock-Mike Whitehurst 5 8.93 34 67
    Randy Broughman-Ryan Broughman 4 8.68 35 66
    Andy Liles-Ricky Todd 4 8.50 36 65
    Gerald Herring-Jeff Hill 5 8.39 37 64
    Tony Coats-Bryson Coats 4 7.98 38 63
    Carl Milligan-Gregg Milligan 5 7.97 39 62
    Mike Hinson-Jeff Stoop 5 7.49 40 61
    WT Davis-Todd Tanner 5 7.08 41 60
    Justin Coley-Tony Coley 3 6.67 42 59
    Bobby Clark-Charles Goff 3 6.32 43 58
    Ronald Straughn-Gregg Sessoms 3 5.48 44 57
    Adams Harris-Tim Harris 4 4.97 45 56
    Jacob Brown 2 4.94 46 55
    Jared Sasnett-Kevin Sutton 2 4.81 47 54
    Glenn Sumner-Jody Sumner 3 4.76 48 53
    Al Kennedy-Dennis Langston 2 4.34 49 52
    Scott White-Evan White 1 3.25 50 51
    Joey Rouse 1 2.04 51 50
    Justin Everett-Lance Murray 1 1.89 52 49
    Team Harris Gaston Total Pts
    Brian Breismeister-Steve Vann 92 100 192
    Adam Richardson-Gene Richardson 98 84 182
    Brody Brown-Carl Whittington 87 87 174
    Eric Brown-Rusty Brown 96 74 170
    Larry Thomas-Mike Phipps 89 79 168
    Jimmy Hipkiss-Josh Brown 94 71 165
    Dean Jones-Ray Burroughs 88 70 158
    Gerald Herring-Jeff Hill 91 64 155
    Jason Thies-Son Thies 86 69 155
    Mike Hinson-Jeff Stoop 90 61 151
    Carl Milligan-Gregg Milligan 85 62 147
    Justin Everett-Lance Murray 95 49 144
    Jeremy Miller-Bobby Lassiter 100 0 100
    Dave Leonardo-Ivan Honeycutt 99 na 99
    Neil Smith-Jimmy Roughton 99 99
    Tommy Hughes-Bobby Clark 98 98
    Tony Coley-Justin Coley 97 na 97
    Sammy Barrow-Spencer Barrow 97 97
    David Hollingsworth-Greg Halso 96 96
    Jordon Hughes-Daniel Boseman 95 95
    Brooks Bissette-Eric Goff 94 94
    Casey Johnson-Cody Aman 93 na 93
    Tray Nanney-David Swain 93 93
    Jeff Milligan-Wilbur Westbrook 92 92
    JR Milligan-Josh Milligan 92 92
    Chuck Murray-Randy Groves 90 90
    Mike Way-Dale winstead 89 89
    Ivan Morris-Janet Morris 88 88
    Mike Williams-Marshal Padrick 86 86
    Randy Brown-Jordan Brown 85 85
    Walker Minshoe-Wayne Minshoe 84 na 84
    Scott Griffin-Powell Kem 83 83
    Kendall Dail-Kimberly Dail 82 82
    Mike Cloumudous-Chris Clark 81 81
    Daniel Hundley-Jacob Freeman 80 80
    Steve Brinkley-Rodney Smith 78 78
    David Sasser 77 77
    Jamie Wallace-Jamie Joe Gonzales 76 76
    Zeb West-Harold Herring 75 75
    Raymond Horrrocks-Sinion Archie 73 73
    Mike Jones-Scott Semmons 72 72
    Joshua Hayden-William Korth 68 68
    JC Haddock-Mike Whitehurst 67 67
    Randy Broughman-Ryan Broughman 66 66
    Andy Liles-Ricky Todd 65 65
    Tony Coats-Bryson Coats 63 63
    WT Davis-Todd Tanner 60 60
    Justin Coley-Tony Coley 59 59
    Bobby Clark-Charles Goff 58 58
    Ronald Straughn-Gregg Sessoms 57 57
    Adams Harris-Tim Harris 56 56
    Jacob Brown 55 55
    Jared Sasnett-Kevin Sutton 54 54
    Glenn Sumner-Jody Sumner 53 53
    Al Kennedy-Dennis Langston 52 52
    Scott White-Evan White 51 51
    Joey Rouse 50 50
    Sterling 22XS / Mercury Pro XS V8

  2. Moderator FireBassr's Avatar
    Join Date
    Aug 2004
    Location
    Courtland,VA/LKG NC
    Posts
    19,187
    #22
    Thanks Adam!

Page 2 of 2 FirstFirst 12